
Add to Cart
Performance parameter | Bulk material integrated x-ray foreign substance detector | ||||||||||||||||||||||||
X-ray source | Maximum voltage 80kV,maximum current 5mA,rated power 210W | ||||||||||||||||||||||||
Safety | X-ray leakage is much less than lμSv/h,safety interlock | ||||||||||||||||||||||||
Detection sensitivity | Stainless steel ball>φ0.3mm,stainless steel wire>φ0.2 mm×5 mm | ||||||||||||||||||||||||
Detection size | - | ||||||||||||||||||||||||
Conveyor speed | 90-120m/min | ||||||||||||||||||||||||
Conveyor material and width | Food-grade polyurethane friction belt,width:440mm | ||||||||||||||||||||||||
Display screen | 15-inch Ruinao intelligent control screen | ||||||||||||||||||||||||
Support data interface | LAN &USB interface | ||||||||||||||||||||||||
Power input | Single phase AC220V±10%,50/60Hz | ||||||||||||||||||||||||
Machine dimension (length,width and height) | 2788mm*1270mm*2366mm | ||||||||||||||||||||||||
Total power | 2000W | ||||||||||||||||||||||||
Total weight | 750kg | ||||||||||||||||||||||||
Elimination system | Blowing valve | ||||||||||||||||||||||||
Protection grade | Transmission part IP66,other IP54 | ||||||||||||||||||||||||
Working environment | Temperature:-10ºC-40ºC | ||||||||||||||||||||||||
Body material | 304 stainless steel | ||||||||||||||||||||||||
Air pressure | 0.4-0.8MPa | ||||||||||||||||||||||||
Air compressor | 4.8kw |
Color Sorter | Grain Color Sorter | Tea Color Sorter | Nut Color Sorter | X Ray Foreign Substance Detector | Renewable Resources Color Sorter | Ore Color Sorter | China Taiho Color Sorter |
CCD Color Sorter | Kidney Beans Color Sorter | Tea Leaves Processing Machine | Walnuts Color Sorter | Macadamia Nut X Ray Foreign Substance Detector | ABS Flakes Color Sorter | Fluorite Color Sorter | Shrimp/Seafood Color Sorter |
Seeds Color Sorter | Chili Belt Type Color Sorter | High Output Tea Color Sorter | Chickpeas Color Sorter | Hazelnut X Ray Foreign Substance Detector | Pet Flakes Color Sorter | Cobblestone Color Sorter | Bottle Sorting Machine |
Raisin Color Sorter | Sunflower Seeds Color Sorter | Tea Color Sorter with CE Certification | Almond Color Sorter | Bulk Material X Ray Foreign Substance Detector | Metal Color Sorter | Quartz Sand Color Sorter | Waste Glass Sorting Machine |
Rice Color Sorter | Green Lentils Color Sorter | White Tea Color Sorter | Ai Deep Learning Color Sorter | Food X Ray Foreign Substance Detector | PP Flakes Color Sorter | Salt Color Sorter | Corn Color Sorter |
Grain Color Sorter | Soybean Color Sorter | Fresh Tea Leaf Color Sorter | Infrared Technology Color Sorter | Peanut X Ray Foreign Substance Detector | Plastic Flakes Color Sorter | Potassium Feldspar Color Sorter | Chili Seeds Color Sorter |
Beans Color Sorter | Garlic Color Sorter | Mini Tea Color Sorter | Pistachio Color Sorter | Green Mung Beans X Ray Foreign Substance Detector | PVC Flakes Color Sorter | Ore Color Sorter | Sesame Color Sorter |
CE Certification Color Sorter | Peppercorn Color Sorter | Dark/Yellow/Black Tea Color Sorter | Pine Nut Color Sorter | Green Lentils X Ray Foreign Substance Detector | Rice Color Sorter for Rice Processing Plant | Cocoa Beans X Ray Foreign Substance Detector | Peanut Color Sorter |
Nut Color Sorter | Black Pepper Color Sorter | Household Tea Color Sorter | Macadamia Color Sorter | Coffee Beans X Ray Foreign Substance Detector | Thailand Rice Color Sorter | Flax Seed Color Sorter | Plastic Color Sorter |
Coffee Bean Color Sorter | Black Beans Color Sorter | Three Layers Tea Color Sorter | Sticky Rice Color Sorter | Packaging Products X Ray Foreign Substance Detector | Multi-Layer Tea Color Sorter | Black Rice Color Sorter | Wheat Color Sorter |
Equipped with a small focus X-ray source imported from the United States, with high power and stable luminescence; matching the super-sensing GOS detector imported from Finland, 360° multi-dimensional imaging, 0.4mm ultra-clear resolution;
Applying Al edge processing architecture, equipped with NPU embedded neural network processor, matching DLA deep learning acceleration engine, 21TOPS super computing power, faster and smarter;
Integrate neural network algorithm + deep learning algorithm to collect, learn and identify the overall characteristics of materials in all dimensions independently, realize massive information processing, high precision and strong adaptability;
Utilize TAl+Intelligent Manufacturing Interconnection Platform, apply 4G/5G+HUAWEI CLOUD, realize intelligent loT and automatic interaction; apply WeChat applet, remote operation and maintenance, and online services;
Equipped with intelligent frequency conversion solenoid valve, 13 billion long-term injection, no air leakage, low power consumption; application of adaptive injection technology, 0.05 millisecond fast response, no exhaust, low carry-out;
Integrated closed design, resistant to high and low temperature environments, dust-proof, waterproof,and radiation-proof (radiation leakage<1μSv/h); food-grade contact materials, safe care throughout the process, and guaranteed health and quality.